V-Press compactor 860
Price range: from 17.700,00 € to 19.590,00 €. VAT NOT INCLUDED
The V-Press 860 compactor is positioned as a robust, efficient and environmentally friendly solution for managing large volumes of waste. Its 210 kN pressing force compacts materials into bales of up to 600 kg, optimizing storage space and reducing costs. The eco-friendly design minimizes energy consumption and uses recycled materials.
- Description
- Features
- Videos
- Technical characteristics
- Ratings (0)
Description
V-Press compactor 860
The V-Press 860 baler stands out for its capacity and environmental commitment, making it the perfect ally for companies looking to manage large volumes of waste efficiently and sustainably. With a pressing force of 210 kN and a bale capacity of up to 600 kg, this vertical baler offers exceptional performance, significantly reducing storage space and transportation costs.
Main features
- 210 kN pressing force: Powerful compaction for dense bales up to 600 kg.
- Fast pressing cycle: Increases productivity in waste management.
- Feeding options: Manual or automatic for greater flexibility.
- Ergonomic design: Facilitates loading and unloading of materials.
- Robust construction: Guarantees a long service life and minimizes maintenance.
- Environmentally friendly operation: Reduces energy consumption and uses recycled materials.
Benefits
- Drastically reduces the volume of waste: Saves space in the storage area and reduces transportation and disposal costs.
- Maximizes operational efficiency: Speeds up the compaction process and minimizes the time spent on waste management.
- Promotes sustainability: Reduces energy consumption and uses recycled materials in its construction.
- Increases profitability: Generates income from the sale of recyclable materials.
Ideal for
- Large companies: Industries, logistics centers, supermarkets, department stores.
- Companies that generate large volumes of waste: cardboard, paper, plastic, stretch film, food packaging and other recyclable materials.
- Companies seeking to optimize their waste management in a sustainable way: Reduce costs, increase efficiency, reduce environmental impact and contribute to a circular economy.
| Technical characteristics | V-Press 860 eco | V-Press 860 plus | V-Press 860 max |
|---|---|---|---|
| Item number | 6148334 | 6148134 | 6148234 |
| Voltage | 400 V | 400 V | 400 V |
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Depth | 1247,00 mm | 1070,00 mm | 1247,00 mm |
| Width | 1797,00 mm | 1797,00 mm | 1797,00 mm |
| Height | 2990,00 mm | 2985,00 mm | 2986,00 mm |
| Weight | 2083,00 kg | 1890,00 kg | 2010,00 kg |
| Filling height | 1100,00 mm | 1100,00 mm | 1100,00 mm |
| Height of filling opening | 650,00 mm | 650,00 mm | 650,00 mm |
| Filling opening width | 1195,00 mm | 1195,00 mm | 1195,00 mm |
| Pressing force | 532,00 kN | 532,00 kN | 532,00 kN |
| Bale length | 1200,00 mm | 1200,00 mm | 1200,00 mm |
| Bale width | 780,00 mm | 780,00 mm | 780 mm |
| Transmission power | 7,50 kW | 7,50 kW | 7,50 kW |
| Bale height | 1200,00 mm | 1200,00 mm | 1200,00 mm |
| Idle cycle time | 46,00 s | 46,00 s | 46,00 s |
| Bale weight (max.) | 480,00 kg | 480,00 kg | 480,00 kg |
| Output per hour / bales | 1 - 2 | 1 - 2 | 1 - 2 |
| Force specific pressure | 56,83 N/cm². | 56,83 N/cm². | 56,83 N/cm². |
| Number of ties | 4 | 4 | 4 |
| Binding means | Wire | wire | wire |
| Door type | sliding door | double door | sliding door |
| Door lock | hydraulic | Flyer | Flyer |
Technical characteristics
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Sector of application | Retail trade, Printing and packaging industry, Industry and production, Logistics and forwarding |
| Pressed material | Big Bags, Cardboard, Paper, Plastic, Polystyrene, Styrofoam, Stamping waste, Clothing |
| Half strapping | Tie wire |
| Bale weight | 500 kg |













Assessments
There are no ratings yet.