Compact Manual
Compacta spiral stretch wrapping and banding machine with spiral stretch film for a wide variety of products of different sizes and shapes. Good ease of operation with different wrapping cycles available and adjustable parameters for each product to be wrapped. Very easy to use: the operator only has to position the product and press the foot pedal to start the cycle; banding, film gluing and cutting are automatically carried out.
- Description
- Features
- Videos
- Technical characteristics
- Ratings (0)
Description
Compact Manual
The machines of the Compacta series have been manufactured according to high quality criteria and manufacturing specifications that have been increasingly refined and matured over time.
The high level of satisfaction achieved worldwide by the Compacta series places these manual machines at the top of the categories preferred by end users, who place their products in the hands of horizontal stretch film wrapping technology.
Thanks to the different diameters of the rotating circle, the range of these Robopac machines widely covers numerous product categories of the most varied shapes and dimensions.
The versatility and ease of use of the Compacta, together with the resistance that characterizes them, also place this Robopac product at the top of its category.
Main components




Optimal working dimensions and wrapping conditions


Measures
Minimum working dimensions
| Machine | Minimum working dimensions |
|---|---|
| Compact 4 | 50x50 mm |
| Compact 6 | 70x70 mm |
| Compact 9 | 90x90 mm |
| Compact 12 | 150x150 mm |
Technical characteristics
| Machine | Compact 4 | Compact 6 | Compact 9 | Compact 12 |
|---|---|---|---|---|
| Coil width (mm) | 125 | 125 | 125/250 | 125/250 |
| Rotation group with belt drive | STD | STD | STD | STD |
| Max. rotation speed (RPM) | 150 | 120 | 75/60 | 58 |
| Pneumatically driven cold clamping and cutting unit | STD | STD | STD | STD |
| Return friction roller reel holder unit | STD | STD | STD | STD |
| Supply voltage | 230 V 1Ph+N 50/60 Hz | 230 V 1Ph+N 50/60 Hz | 230 V 1Ph+N 50/60 Hz 400 V 3Ph+N 50/60 Hz | 400 V 3Ph+N 50/60 Hz |
| Installed power (kW) | 0,55 | 0,75 | 0,75 | 1,5 |
| Exercise pressure bar | 6±1 | 6±1 | 6±1 | 6±1 |
| Compressed air consumption NI/cycle | 1,8 | 1,8 | 1,8/ 3,2 | 3,2 |
| L (mm) | 1010 | 1010 | 1400 | 2385 |
| W (mm) | 1250 | 1450 | 1950 | 2300 |
| H (mm) | 1340 | 1550 | 1850 | 2175 |
| H' (mm) | 800 fixed | 800-890 | 775-925 | 810-1100 |
| X (mm) | 350 | 450 | 700 | 900 |
Technical characteristics
| Type of product | Carpentry, Profileria, Awnings |
|---|---|
| Annual productivity | Download |
| Type of operation | Manual |
| Ring dimension | 1,280 mm, 420 mm, 620 mm, 960 mm |
| Max. product dimensions (WxH) | 1,100 mm x 300 mm, 200 mm x 200 mm, 350 mm x 100 mm, 400 mm x 300 mm, 550 mm x 100 mm, 600 mm x 500 mm, 750 mm x 750 mm, 800 mm x 150 mm |
| Models | M4, M6, M9, M12 |
Assessments
There are no ratings yet.