Robot Master Plus
The Robot Master Plus is a self-propelled machine designed to efficiently and safely wrap pallets. This machine combines an attractive design with sophisticated technology, offering a robust and reliable solution for industrial packaging. The Robot Master Plus adapts to a wide variety of loads, regardless of their shape, size or weight, and can reach different heights. Its innovative motion system ensures greater agility and precision during the wrapping process. In addition, it has safety features such as an audible beeper, rotating beacon and emergency stop buttons, making it a safe choice for any work environment.
- Description
- Features
- Videos
- Technical characteristics
- Spare parts
- Ratings (0)
Description
Robot Master Plus
Thanks to the experience gained over time, Robopac presents the entry level range of self-propelled packaging machines, Robot Master.

- 6 programs that can be memorized
- robot rotation speed (A)
- carriage rising speed (B)
- carriage down speed
- turns at the top of the load
- turns at the base of the load
- reinforcement cycles
- sensitivity of film shot (FR, PDS) (E)
- sensitivity shot film down (FR, PDS)
- pre-stretch adjustment film lowering (only your PDS) (D)
- pre-stretch adjustment film lowering (only your PDS)
- carriage raising-lowering manual
- up-down cycles
- uphill or downhill only cycles
- cycle places sheet
- F1 program for large products
- F2 program for cylindrical products
- partial cycle counter
- total cycle counter
- photocell delay (C)
- altimeter
- offset from ground (F)
- control panel block

Technical solutions
Available cars



Measures
Technical characteristics
| Machine | MASTER M80 | MASTER M110 |
|---|---|---|
| Batteries (n.) | 2 da 12V 75 Ah (C5) AGV | 2 da 12V 110 Ah (C5) lead-acid |
| Machine rotation speed (m/min) | 35÷65 | 35÷65 |
| Carriage up-down speed (m/min) | 1÷4,6 | 1÷4,6 |
| Number of beds for battery charging (n.) | 150 | 250 |
| Supply voltage (V) | 100-240 | 100-240 |
| Installed power (kW) | 0,3 | 0,3 |
| Load height reading photocell | STD | STD |
| Use of forks | back | back |
| Max. outside diameter (mm) | 300 | 300 |
| Inside diameter (mm) | 76 | 76 |
| Film thickness (μm) | 17-35 | 17-35 |
| Film reel height (mm) | 500 | 500 |
| Max. weight (Kg) | 20 | 20 |
| Minimum dimensions (mm) | 600 | 600 |
| Maximum height (mm) | 2.200 | 2.200 |
| Minimum load weight (kg) | 45 | 45 |
Technical characteristics
| Product to be packed | Pallet |
|---|---|
| Pallet type | 1/2 EUR 80×60, 1/4 EUR 60×40, EUR 80×120, UK 100×120 |
| Pallet height | 200 - 2,100 mm, 200 - 2,400 mm |
| Load weight | 100 - 2,000 kg, 100 - 2,100 kg, 100 - 2,300 kg, 100 - 2,500 kg, 100 - ∞ kg, 150 - 1,200 kg, 150 - 1,500 kg, 150 - 2,500 kg, 150 - 2,500 kg |
| Hourly production | 0 - 05 p/h, 0 - 10 p/h, 0 - 15 p/h |
| Load medium | Forklift, Hand pallet truck, Hand pallet truck |
| Type of operation | Fija y móvil, Móvil, Robots |
| Load stability | High, Medium |

Assessments
There are no ratings yet.