Technoplat 3000
Technoplat 3000 is an extremely high-performance wrapping machine of great acquired value. The design, the choice of materials and the implementation of a software dedicated to the alignment of this wrapping machine have followed rigorous quality and safety standards. The high rigidity of the support with bearings and drive by means of motor reducers, together with the high force rollers and the use of closed tubular structures, guarantee great sturdiness and reliability.
- Description
- Features
- Videos
- Technical characteristics
- Spare parts
- Ratings (0)
Description
Technoplat 3000
The Technoplat 3000 automatic pallet wrapper is the answer to all high industrial production requirements. This new automatic pallet wrapper is equipped with the most efficient and robust automation devices, designed according to the most rigorous criteria in terms of safety and the highest quality and performance standards in the field of end-of-line packaging.
Technoplat 3000 is an excellent choice for those who need a line machine but also for those who want maximum performance in stretch film wrapping units.
Main characteristics



Control panel
A. Start cycle starts the automatic wrapping cycle.
B. Stop cycle momentarily suspends the wrapping cycle.
C. Reset resets the machine after an emergency stop.
D. Selector "automatic/manual cycle" selects the operating mode of the machine.
Platform


Clamping and cutting group
Available cars


Operational advantages of loading
The automatic pallet wrapper Technoplat 3000 allows to follow the loading, wrapping and unloading operations of the pallet in extremely reduced time. In particular, while with a traditional table the entire wrapping cycle requires about 18 additional operations and movements of the pallet, with the Technoplat 3000 such operations are reduced to 8 with consequent time and labor savings.
Maximum safety*.



Entry and exit muting system device (optional) - This protection based on the photocell recognition of the load in transit ensures that only the material to be packed passes through the rollers, if any other object or person were to pass through the barrier the machine would stop.
Measures
Technical characteristics
| Machine | Technoplat 3000 PGS | Technoplat 3000 PVS |
|---|---|---|
| Plate support | Ring with spheres with inner teeth | Ring with spheres with inner teeth |
| Plate capacity Ø76 | 1500 kg | 1500 kg |
| Plate capacity Ø89 (Opt) | 1500 kg | 2000 kg |
| Rotation dimensions L. rollers 1100 mm | 2030 mm | 1910 mm |
| Rotation dimensions L. rollers 1300 mm (opt) | 2200 mm | 2060 mm |
| Height conveyor height from the ground | Min 400 mm/ Max 550 mm | Min 400 mm/ Max 550 mm |
| Minimum product height + pallet | 670 mm | 670 mm |
| Minimum product dimensions | 600x800 mm | 600x800 mm |
| Useful mast height | 2200 mm | 2200 mm |
| Rotation speed | 15 rpm | 12 rpm |
| Continuously adjustable roller speed | 15 m/min | 18 m/min |
| Cart type | PDS | PVS |
| Clamping and cutting device | STD | STD |
| Feeding | 400 3 Ph+N+PE VAC | 400 3 Ph+N+PE VAC |
| Power frequency | 50/60 Hz | 50/60 Hz |
| Installed power | 3,5 kW | 3,9 kW |
| Max. outside diameter | 250 mm | 250 mm |
| Film reel height | 500 mm | 500 mm |
| Film thickness | 17÷30 μm | 17÷30 μm |
| Inside diameter | 76 mm | 76 mm |
| Max. weight | 17 kg | 17 kg |
| Phase stop | STD | STD |
| Progressive start-up | STD | STD |
| Trolley up/down speed, variable from the frame (m/min) | 1÷6 | 1÷6 |
| Load height reading photocell | STD | STD |
Technical characteristics
| Product to be packed | Pallet |
|---|---|
| Pallet type | 1/2 EUR 80×60, 1/4 EUR 60×40, EUR 80×120, IND 120×120, UK 100×120 |
| Pallet height | 300 - 3,100 mm, 800 - 3,100 mm |
| Load weight | 100 - 2.000 Kg, 150 - 1.200 Kg, 150 - 1.500 Kg |
| Hourly production | 0 – 05 p/h, 0 – 10 p/h, 0 – 15 p/h, 0 – 20 p/h, 0 – 25 p/h, 0 – 30 p/h, 0 – 35 p/h, 0 – 40 p/h, 0 – 45 p/h |
| Load medium | Forklift, Forklift truck, Hand pallet truck, Hand pallet truck |
| Type of operation | Fixed |
| Load stability | High, Low, Medium |




Assessments
There are no ratings yet.